Order requirements
Following informations came from "Detailed Exchange Trading Rules" resolved by Warsaw Stock Exchange Management Board
Additional broker’s order requirements and order validity instructions may only be applied and combined in accordance with the scheme set out herein:
| Pre-opening (pre-closing) phase in the continuous trading and the single price auction systems and during the balancing activities | |||||||||
| Limit | Brak (None) | LimAkt (Stop) | WMin (QMin) | WUJ (HSO) | DZIEŃ (DAY) | DOM (DEF) | WiN (F&K) | WuA (ForK) | |
| Brak (None) | YES | YES | YES | YES | YES | YES | |||
| LimAkt (Stop) | YES | YES | YES | YES | YES | ||||
| WMin (QMin) | |||||||||
| WUJ (HSO) | YES | YES | YES | YES | |||||
| DZIEŃ (DAY) | YES | YES | YES | ||||||
| DOM (DEF) | YES | YES | YES | ||||||
| WiN (F&K) | YES | YES | |||||||
| WuA (ForK) | |||||||||
| PKC (MFO) | Brak (None) | LimAkt (Stop) | WMin (QMin) | WUJ (HSO) | DZIEŃ (DAY) | DOM (DEF) | WiN (F&K) | WuA (ForK) | |
| Brak (None) | YES | YES | YES | YES | |||||
| LimAkt (Stop) | YES | YES | YES | ||||||
| WMin (QMin) | |||||||||
| WUJ (HSO) | |||||||||
| DZIEŃ (DAY) | YES | YES | |||||||
| DOM (DEF) | YES | YES | |||||||
| WiN (F&K) | |||||||||
| WuA (ForK) | |||||||||
| PCRO (OMO) | Brak (None) | LimAkt (Stop) | WMin (QMin) | WUJ (HSO) | DZIEŃ (DAY) | DOM (DEF) | WiN (F&K) | WuA (ForK) | |
| Brak (None) | YES | YES | YES | YES | |||||
| LimAkt (Stop) | |||||||||
| WMin (QMin) | |||||||||
| WUJ (HSO) | |||||||||
| DZIEŃ (DAY) | YES | ||||||||
| DOM (DEF) | YES | ||||||||
| WiN (F&K) | YES | ||||||||
| WuA (ForK) | |||||||||
| PCR (MO) | NOT ACCEPTED | ||||||||
| Continuous trading | |||||||||
| Limit | Brak (None) | LimAkt (Stop) | WMin (QMin) | WUJ (HSO) | DZIEŃ (DAY) | DOM (DEF) | WiN (F&K) | WuA (ForK) | |
| Brak (None) | YES | YES | YES | YES | YES | YES | YES | YES | |
| LimAkt (Stop) | YES | YES | YES | YES | YES | ||||
| WMin (QMin) | YES | YES | YES | YES | YES | YES | |||
| WUJ (HSO) | YES | YES | YES | YES | YES | ||||
| DZIEŃ (DAY) | YES | YES | YES | YES | |||||
| DOM (DEF) | YES | YES | YES | YES | |||||
| WiN (F&K) | YES | YES | YES | ||||||
| WuA (ForK) | YES | YES | |||||||
| PKC (MFO) | Brak (None) | LimAkt (Stop) | WMin (QMin) | WUJ (HSO) | DZIEŃ (DAY) | DOM (DEF) | WiN (F&K) | WuA (ForK) | |
| Brak (None) | YES | YES | YES | YES | |||||
| LimAkt (Stop) | YES | YES | YES | ||||||
| WMin (QMin) | |||||||||
| WUJ (HSO) | |||||||||
| DZIEŃ (DAY) | YES | YES | |||||||
| DOM (DEF) | YES | YES | |||||||
| WiN (F&K) | |||||||||
| WuA (ForK) | |||||||||
| PCR (MO) | Brak (None) | LimAkt (Stop) | WMin (QMin) | WUJ (HSO) | DZIEŃ (DAY) | DOM (DEF) | WiN (F&K) | WuA (ForK) | |
| Brak (None) | YES | YES | YES | YES | YES | YES | YES | ||
| LimAkt (Stop) | |||||||||
| WMin (QMin) | YES | YES | YES | YES | YES | YES | |||
| WUJ (HSO) | YES | YES | YES | YES | |||||
| DZIEŃ (DAY) | YES | YES | YES | ||||||
| DOM (DEF) | YES | YES | YES | ||||||
| WiN (F&K) | YES | YES | |||||||
| WuA (ForK) | YES | YES | |||||||
| PCRO (OMO) | NOT ACCEPTED | ||||||||
| Post-auction trading | |||||||||
| Limit | Brak (None) | LimAkt (Stop) | WMin (QMin) | WUJ (HSO) | DZIEŃ (DAY) | DOM (DEF) | WiN (F&K) | WuA (ForK) | |
| Brak (None) | YES | YES | YES | YES | YES | YES | YES | ||
| LimAkt (Stop) | |||||||||
| WMin (QMin) | YES | YES | YES | YES | YES | YES | |||
| WUJ (HSO) | YES | YES | YES | YES | |||||
| DZIEŃ (DAY) | YES | YES | YES | ||||||
| DOM (DEF) | YES | YES | YES | ||||||
| WiN (F&K) | YES | YES | |||||||
| WuA (ForK) | YES | YES | |||||||
| PKC (MFO) | NOT ACCEPTED | ||||||||
| PCR (MO) | NOT ACCEPTED | ||||||||
| PCRO (OMO) | NOT ACCEPTED | ||||||||
| * - the abbreviations mean: Limit - a limit order PKC (MFO) - a must-be-filled order PCRO (OMO) - an at-the-opening market order PCR (MO) - a market order LimAkt (Stop) - a stop order WMin (QMin) - a minimum quantity order WUJ (HSO) - a hidden size order DZIEŃ (DAY) - a good-for-the-day order DOM (DEF) - an order with default validity (for an unlimited period of time) WiN (F&K) - a fill-and-kill order WuA (ForK) - a fill-or-kill order Brak (None) - no additional order requirements |
Source - GPW









