Quotations schedule
Following informations came from "Detailed Exchange Trading Rules" resolved by Warsaw Stock Exchange Management Board
Trading takes place from Monday to Friday in accordance with the following schedule:
a) continuous trading system, other than derivatives (points (b) and (c)):
| 8.00 – 9.00 | Pre-opening phase (opening call) |
| 9.00 | Opening (determination of the opening price) |
| 9.00 – 16.10 | Continuous trading phase |
| 16.10 – 16.20 | Pre-closing phase (closing call) |
| 16.20 | Closing (determination of the closing price) |
| 16.20 – 16.30 | Post-auction trading |
| 16.30 – 16.35 | Pre-opening phase (next session opening call) |
b) continuous trading system for derivatives (other than treasury note futures):
| 8.00 – 8.30 | Pre-opening phase (opening call) |
| 8.30 | Opening (determination of the opening price) |
| 8.30 – 16.10 | Continuous trading phase |
| 16.10 – 16.20 | Pre-closing phase (closing call) |
| 16.20 | Closing (determination of the closing price) |
| 16.20 – 16.30 | Post-auction trading |
| 16.30 – 16.35 | Pre-opening phase (next session opening call) |
c) continuous trading system for treasury note futures:
| 8.00 – 8.30 | Pre-opening phase (opening call) |
| 8.30 | Opening (determination of the opening price) |
| 8.30 – 16.20 | Continuous trading phase |
| 16.20 – 16.30 | Pre-closing phase (closing call) |
| 16.30 | Closing (determination of the closing price) |
| 16.30 – 16.35 | Pre-opening phase (next session opening call) |
d) single-price auction system with two auctions:
| 8.00 – 11.00 | Pre-opening phase (opening call) |
| 11.00 – 11.15 | Intervention phase |
| 11.15 | Opening (determination of the single price) |
| 11.15 – 11.45 | Post-auction trading |
| 11.45 – 14.45 | Pre-opening phase (opening call) |
| 14.45 – 15.00 | Intervention |
| 15.00 | Opening (determination of the single price) |
| 15.00 – 15.30 | Post-auction trading |
| 15.30 – 16.35 | Pre-opening phase (next session opening call) |
e) single-price auction system with one auction:
| 8.00 – 11.00 | Pre-opening phase (opening call) |
| 11.00 – 11.15 | Intervention phase |
| 11.15 | Opening (determination of the single price) |
| 11.15 – 11.45 | Post-auction trading |
| 11.45 – 16.35 | Pre-opening phase (next session opening call) |
Source - GPW









